Current Nisab

Current Revenue
| Until 24 JANUARY 2012 | |
| Jenis Zakat | Jumlah (RM) |
| Pendapatan | 467,847.47 |
| Simpanan | 1,503,920.09 |
| Perniagaan | 185,214.85 |
| Emas | 33,814.78 |
| Saham | 273,942.53 |
| Ternakan | 5,500.00 |
| Pertanian | 4,686.00 |
| Fitrah | - |
| TOTAL | 4,686.00 |
Zakat's Info
About Us
FAQs
Staff Only
Pusat Zakat Melaka : Zakat - Bersih Jiwa, Suci Harta



















